Questa vs Clovis: Housing
| Questa | Clovis | |
|---|---|---|
| Median Home Value | $233,500 | $169,400 |
| Median Gross Rent | $703/mo | $988/mo |
| Homeownership Rate | 67.9% | 62.1% |
| Rent as Share of Income | 17.8% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Questa | Clovis | |
|---|---|---|
| Median Home Value | $233,500 | $169,400 |
| Median Gross Rent | $703/mo | $988/mo |
| Homeownership Rate | 67.9% | 62.1% |
| Rent as Share of Income | 17.8% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.