Questa vs Roswell: Housing
| Questa | Roswell | |
|---|---|---|
| Median Home Value | $233,500 | $152,600 |
| Median Gross Rent | $703/mo | $876/mo |
| Homeownership Rate | 67.9% | 68.6% |
| Rent as Share of Income | 17.8% | 20.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Questa | Roswell | |
|---|---|---|
| Median Home Value | $233,500 | $152,600 |
| Median Gross Rent | $703/mo | $876/mo |
| Homeownership Rate | 67.9% | 68.6% |
| Rent as Share of Income | 17.8% | 20.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.