Quincy vs Miami: Housing
| Quincy | Miami | |
|---|---|---|
| Median Home Value | $125,500 | $518,100 |
| Median Gross Rent | $1,047/mo | $1,758/mo |
| Homeownership Rate | 57.6% | 30.8% |
| Rent as Share of Income | 39.1% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Quincy | Miami | |
|---|---|---|
| Median Home Value | $125,500 | $518,100 |
| Median Gross Rent | $1,047/mo | $1,758/mo |
| Homeownership Rate | 57.6% | 30.8% |
| Rent as Share of Income | 39.1% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.