Ragland vs Dothan: Housing
| Ragland | Dothan | |
|---|---|---|
| Median Home Value | $109,300 | $194,000 |
| Median Gross Rent | $522/mo | $960/mo |
| Homeownership Rate | 71.7% | 57.1% |
| Rent as Share of Income | 16.6% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ragland | Dothan | |
|---|---|---|
| Median Home Value | $109,300 | $194,000 |
| Median Gross Rent | $522/mo | $960/mo |
| Homeownership Rate | 71.7% | 57.1% |
| Rent as Share of Income | 16.6% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.