Rainier vs Bend: Housing
| Rainier | Bend | |
|---|---|---|
| Median Home Value | $344,700 | $718,400 |
| Median Gross Rent | $942/mo | $1,883/mo |
| Homeownership Rate | 60.3% | 61.7% |
| Rent as Share of Income | 16.9% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rainier | Bend | |
|---|---|---|
| Median Home Value | $344,700 | $718,400 |
| Median Gross Rent | $942/mo | $1,883/mo |
| Homeownership Rate | 60.3% | 61.7% |
| Rent as Share of Income | 16.9% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.