Raleigh vs Cary: Housing
| Raleigh | Cary | |
|---|---|---|
| Median Home Value | $415,800 | $580,200 |
| Median Gross Rent | $1,572/mo | $1,738/mo |
| Homeownership Rate | 50.7% | 66.6% |
| Rent as Share of Income | 22.1% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Raleigh | Cary | |
|---|---|---|
| Median Home Value | $415,800 | $580,200 |
| Median Gross Rent | $1,572/mo | $1,738/mo |
| Homeownership Rate | 50.7% | 66.6% |
| Rent as Share of Income | 22.1% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.