Ralls vs Austin: Housing
| Ralls | Austin | |
|---|---|---|
| Median Home Value | $72,200 | $555,300 |
| Median Gross Rent | $777/mo | $1,729/mo |
| Homeownership Rate | 67.3% | 43.4% |
| Rent as Share of Income | 16.2% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ralls | Austin | |
|---|---|---|
| Median Home Value | $72,200 | $555,300 |
| Median Gross Rent | $777/mo | $1,729/mo |
| Homeownership Rate | 67.3% | 43.4% |
| Rent as Share of Income | 16.2% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.