Ranger vs Austin: Housing
| Ranger | Austin | |
|---|---|---|
| Median Home Value | $66,000 | $555,300 |
| Median Gross Rent | $904/mo | $1,729/mo |
| Homeownership Rate | 57.1% | 43.4% |
| Rent as Share of Income | 31.6% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ranger | Austin | |
|---|---|---|
| Median Home Value | $66,000 | $555,300 |
| Median Gross Rent | $904/mo | $1,729/mo |
| Homeownership Rate | 57.1% | 43.4% |
| Rent as Share of Income | 31.6% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.