Ranger vs Houston: Housing
| Ranger | Houston | |
|---|---|---|
| Median Home Value | $66,000 | $277,800 |
| Median Gross Rent | $904/mo | $1,361/mo |
| Homeownership Rate | 57.1% | 42.1% |
| Rent as Share of Income | 31.6% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ranger | Houston | |
|---|---|---|
| Median Home Value | $66,000 | $277,800 |
| Median Gross Rent | $904/mo | $1,361/mo |
| Homeownership Rate | 57.1% | 42.1% |
| Rent as Share of Income | 31.6% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.