Rankin vs Dallas: Housing
| Rankin | Dallas | |
|---|---|---|
| Median Home Value | $127,000 | $320,700 |
| Median Gross Rent | $564/mo | $1,472/mo |
| Homeownership Rate | 78.9% | 42.4% |
| Rent as Share of Income | 9.5% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rankin | Dallas | |
|---|---|---|
| Median Home Value | $127,000 | $320,700 |
| Median Gross Rent | $564/mo | $1,472/mo |
| Homeownership Rate | 78.9% | 42.4% |
| Rent as Share of Income | 9.5% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.