Ravenna vs Omaha: Housing
| Ravenna | Omaha | |
|---|---|---|
| Median Home Value | $135,900 | $245,500 |
| Median Gross Rent | $921/mo | $1,187/mo |
| Homeownership Rate | 65.6% | 57.4% |
| Rent as Share of Income | 17.2% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ravenna | Omaha | |
|---|---|---|
| Median Home Value | $135,900 | $245,500 |
| Median Gross Rent | $921/mo | $1,187/mo |
| Homeownership Rate | 65.6% | 57.4% |
| Rent as Share of Income | 17.2% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.