Ravenna vs Canton: Housing
| Ravenna | Canton | |
|---|---|---|
| Median Home Value | $139,700 | $97,800 |
| Median Gross Rent | $947/mo | $850/mo |
| Homeownership Rate | 47.4% | 48.7% |
| Rent as Share of Income | 18.9% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ravenna | Canton | |
|---|---|---|
| Median Home Value | $139,700 | $97,800 |
| Median Gross Rent | $947/mo | $850/mo |
| Homeownership Rate | 47.4% | 48.7% |
| Rent as Share of Income | 18.9% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.