Ravenna vs Dayton: Housing
| Ravenna | Dayton | |
|---|---|---|
| Median Home Value | $139,700 | $100,600 |
| Median Gross Rent | $947/mo | $918/mo |
| Homeownership Rate | 47.4% | 48.4% |
| Rent as Share of Income | 18.9% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ravenna | Dayton | |
|---|---|---|
| Median Home Value | $139,700 | $100,600 |
| Median Gross Rent | $947/mo | $918/mo |
| Homeownership Rate | 47.4% | 48.4% |
| Rent as Share of Income | 18.9% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.