Raymond vs Derry: Housing
| Raymond | Derry | |
|---|---|---|
| Median Home Value | $314,900 | $391,200 |
| Median Gross Rent | $994/mo | $1,549/mo |
| Homeownership Rate | 75.0% | 59.1% |
| Rent as Share of Income | 16.3% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Raymond | Derry | |
|---|---|---|
| Median Home Value | $314,900 | $391,200 |
| Median Gross Rent | $994/mo | $1,549/mo |
| Homeownership Rate | 75.0% | 59.1% |
| Rent as Share of Income | 16.3% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.