Raymond vs Waukesha: Housing
| Raymond | Waukesha | |
|---|---|---|
| Median Home Value | $389,700 | $315,500 |
| Median Gross Rent | —/mo | $1,219/mo |
| Homeownership Rate | 93.9% | 58.8% |
| Rent as Share of Income | — | 17.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Raymond | Waukesha | |
|---|---|---|
| Median Home Value | $389,700 | $315,500 |
| Median Gross Rent | —/mo | $1,219/mo |
| Homeownership Rate | 93.9% | 58.8% |
| Rent as Share of Income | — | 17.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.