Reading vs Parma: Housing
| Reading | Parma | |
|---|---|---|
| Median Home Value | $211,300 | $170,100 |
| Median Gross Rent | $940/mo | $1,087/mo |
| Homeownership Rate | 58.5% | 72.4% |
| Rent as Share of Income | 18.2% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Reading | Parma | |
|---|---|---|
| Median Home Value | $211,300 | $170,100 |
| Median Gross Rent | $940/mo | $1,087/mo |
| Homeownership Rate | 58.5% | 72.4% |
| Rent as Share of Income | 18.2% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.