Reading vs Erie: Housing
| Reading | Erie | |
|---|---|---|
| Median Home Value | $121,300 | $115,200 |
| Median Gross Rent | $1,067/mo | $870/mo |
| Homeownership Rate | 40.6% | 54.1% |
| Rent as Share of Income | 29.0% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Reading | Erie | |
|---|---|---|
| Median Home Value | $121,300 | $115,200 |
| Median Gross Rent | $1,067/mo | $870/mo |
| Homeownership Rate | 40.6% | 54.1% |
| Rent as Share of Income | 29.0% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.