Red Lake vs Glendale: Housing
| Red Lake | Glendale | |
|---|---|---|
| Median Home Value | $323,400 | $387,500 |
| Median Gross Rent | —/mo | $1,528/mo |
| Homeownership Rate | 92.2% | 57.2% |
| Rent as Share of Income | — | 24.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Red Lake | Glendale | |
|---|---|---|
| Median Home Value | $323,400 | $387,500 |
| Median Gross Rent | —/mo | $1,528/mo |
| Homeownership Rate | 92.2% | 57.2% |
| Rent as Share of Income | — | 24.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.