Red Lake vs Phoenix: Housing
| Red Lake | Phoenix | |
|---|---|---|
| Median Home Value | $323,400 | $420,700 |
| Median Gross Rent | —/mo | $1,582/mo |
| Homeownership Rate | 92.2% | 57.3% |
| Rent as Share of Income | — | 23.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Red Lake | Phoenix | |
|---|---|---|
| Median Home Value | $323,400 | $420,700 |
| Median Gross Rent | —/mo | $1,582/mo |
| Homeownership Rate | 92.2% | 57.3% |
| Rent as Share of Income | — | 23.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.