Redland vs Auburn: Housing
| Redland | Auburn | |
|---|---|---|
| Median Home Value | $317,100 | $364,800 |
| Median Gross Rent | $909/mo | $1,098/mo |
| Homeownership Rate | 91.7% | 53.1% |
| Rent as Share of Income | 8.4% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Redland | Auburn | |
|---|---|---|
| Median Home Value | $317,100 | $364,800 |
| Median Gross Rent | $909/mo | $1,098/mo |
| Homeownership Rate | 91.7% | 53.1% |
| Rent as Share of Income | 8.4% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.