Redland vs Hoover: Housing
| Redland | Hoover | |
|---|---|---|
| Median Home Value | $317,100 | $412,200 |
| Median Gross Rent | $909/mo | $1,457/mo |
| Homeownership Rate | 91.7% | 71.1% |
| Rent as Share of Income | 8.4% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Redland | Hoover | |
|---|---|---|
| Median Home Value | $317,100 | $412,200 |
| Median Gross Rent | $909/mo | $1,457/mo |
| Homeownership Rate | 91.7% | 71.1% |
| Rent as Share of Income | 8.4% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.