Redway vs Fresno: Housing
| Redway | Fresno | |
|---|---|---|
| Median Home Value | $391,500 | $374,800 |
| Median Gross Rent | $659/mo | $1,421/mo |
| Homeownership Rate | 33.6% | 50.1% |
| Rent as Share of Income | 33.3% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Redway | Fresno | |
|---|---|---|
| Median Home Value | $391,500 | $374,800 |
| Median Gross Rent | $659/mo | $1,421/mo |
| Homeownership Rate | 33.6% | 50.1% |
| Rent as Share of Income | 33.3% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.