Reform vs Hoover: Housing
| Reform | Hoover | |
|---|---|---|
| Median Home Value | $102,700 | $412,200 |
| Median Gross Rent | $400/mo | $1,457/mo |
| Homeownership Rate | 54.7% | 71.1% |
| Rent as Share of Income | 14.3% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Reform | Hoover | |
|---|---|---|
| Median Home Value | $102,700 | $412,200 |
| Median Gross Rent | $400/mo | $1,457/mo |
| Homeownership Rate | 54.7% | 71.1% |
| Rent as Share of Income | 14.3% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.