Refugio vs Dallas: Housing
| Refugio | Dallas | |
|---|---|---|
| Median Home Value | $94,800 | $320,700 |
| Median Gross Rent | $747/mo | $1,472/mo |
| Homeownership Rate | 58.9% | 42.4% |
| Rent as Share of Income | 18.4% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Refugio | Dallas | |
|---|---|---|
| Median Home Value | $94,800 | $320,700 |
| Median Gross Rent | $747/mo | $1,472/mo |
| Homeownership Rate | 58.9% | 42.4% |
| Rent as Share of Income | 18.4% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.