Remerton vs Atlanta: Housing
| Remerton | Atlanta | |
|---|---|---|
| Median Home Value | — | $439,600 |
| Median Gross Rent | $932/mo | $1,711/mo |
| Homeownership Rate | 0.8% | 46.4% |
| Rent as Share of Income | 41.7% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Remerton | Atlanta | |
|---|---|---|
| Median Home Value | — | $439,600 |
| Median Gross Rent | $932/mo | $1,711/mo |
| Homeownership Rate | 0.8% | 46.4% |
| Rent as Share of Income | 41.7% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.