Remerton vs Savannah: Housing
| Remerton | Savannah | |
|---|---|---|
| Median Home Value | — | $248,900 |
| Median Gross Rent | $932/mo | $1,382/mo |
| Homeownership Rate | 0.8% | 45.4% |
| Rent as Share of Income | 41.7% | 29.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Remerton | Savannah | |
|---|---|---|
| Median Home Value | — | $248,900 |
| Median Gross Rent | $932/mo | $1,382/mo |
| Homeownership Rate | 0.8% | 45.4% |
| Rent as Share of Income | 41.7% | 29.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.