Remlap vs Auburn: Housing
| Remlap | Auburn | |
|---|---|---|
| Median Home Value | $208,900 | $364,800 |
| Median Gross Rent | —/mo | $1,098/mo |
| Homeownership Rate | 92.2% | 53.1% |
| Rent as Share of Income | — | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Remlap | Auburn | |
|---|---|---|
| Median Home Value | $208,900 | $364,800 |
| Median Gross Rent | —/mo | $1,098/mo |
| Homeownership Rate | 92.2% | 53.1% |
| Rent as Share of Income | — | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.