Remlap vs Birmingham: Housing
| Remlap | Birmingham | |
|---|---|---|
| Median Home Value | $208,900 | $158,800 |
| Median Gross Rent | —/mo | $1,107/mo |
| Homeownership Rate | 92.2% | 45.5% |
| Rent as Share of Income | — | 28.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Remlap | Birmingham | |
|---|---|---|
| Median Home Value | $208,900 | $158,800 |
| Median Gross Rent | —/mo | $1,107/mo |
| Homeownership Rate | 92.2% | 45.5% |
| Rent as Share of Income | — | 28.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.