Remlap vs Hoover: Housing
| Remlap | Hoover | |
|---|---|---|
| Median Home Value | $208,900 | $412,200 |
| Median Gross Rent | —/mo | $1,457/mo |
| Homeownership Rate | 92.2% | 71.1% |
| Rent as Share of Income | — | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Remlap | Hoover | |
|---|---|---|
| Median Home Value | $208,900 | $412,200 |
| Median Gross Rent | —/mo | $1,457/mo |
| Homeownership Rate | 92.2% | 71.1% |
| Rent as Share of Income | — | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.