Remlap vs Huntsville: Housing
| Remlap | Huntsville | |
|---|---|---|
| Median Home Value | $208,900 | $293,600 |
| Median Gross Rent | —/mo | $1,171/mo |
| Homeownership Rate | 92.2% | 58.3% |
| Rent as Share of Income | — | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Remlap | Huntsville | |
|---|---|---|
| Median Home Value | $208,900 | $293,600 |
| Median Gross Rent | —/mo | $1,171/mo |
| Homeownership Rate | 92.2% | 58.3% |
| Rent as Share of Income | — | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.