Remlap vs Mobile: Housing
| Remlap | Mobile | |
|---|---|---|
| Median Home Value | $208,900 | $193,300 |
| Median Gross Rent | —/mo | $1,068/mo |
| Homeownership Rate | 92.2% | 54.0% |
| Rent as Share of Income | — | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Remlap | Mobile | |
|---|---|---|
| Median Home Value | $208,900 | $193,300 |
| Median Gross Rent | —/mo | $1,068/mo |
| Homeownership Rate | 92.2% | 54.0% |
| Rent as Share of Income | — | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.