Remsen vs Ankeny: Housing
| Remsen | Ankeny | |
|---|---|---|
| Median Home Value | $185,900 | $331,000 |
| Median Gross Rent | $938/mo | $1,319/mo |
| Homeownership Rate | 79.0% | 71.3% |
| Rent as Share of Income | 12.3% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Remsen | Ankeny | |
|---|---|---|
| Median Home Value | $185,900 | $331,000 |
| Median Gross Rent | $938/mo | $1,319/mo |
| Homeownership Rate | 79.0% | 71.3% |
| Rent as Share of Income | 12.3% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.