Reno vs Cleveland: Housing
| Reno | Cleveland | |
|---|---|---|
| Median Home Value | $213,800 | $102,000 |
| Median Gross Rent | $764/mo | $945/mo |
| Homeownership Rate | 70.2% | 41.7% |
| Rent as Share of Income | 20.9% | 27.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Reno | Cleveland | |
|---|---|---|
| Median Home Value | $213,800 | $102,000 |
| Median Gross Rent | $764/mo | $945/mo |
| Homeownership Rate | 70.2% | 41.7% |
| Rent as Share of Income | 20.9% | 27.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.