Reno vs Dayton: Housing
| Reno | Dayton | |
|---|---|---|
| Median Home Value | $213,800 | $100,600 |
| Median Gross Rent | $764/mo | $918/mo |
| Homeownership Rate | 70.2% | 48.4% |
| Rent as Share of Income | 20.9% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Reno | Dayton | |
|---|---|---|
| Median Home Value | $213,800 | $100,600 |
| Median Gross Rent | $764/mo | $918/mo |
| Homeownership Rate | 70.2% | 48.4% |
| Rent as Share of Income | 20.9% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.