Reno vs Toledo: Housing
| Reno | Toledo | |
|---|---|---|
| Median Home Value | $213,800 | $114,500 |
| Median Gross Rent | $764/mo | $901/mo |
| Homeownership Rate | 70.2% | 53.3% |
| Rent as Share of Income | 20.9% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Reno | Toledo | |
|---|---|---|
| Median Home Value | $213,800 | $114,500 |
| Median Gross Rent | $764/mo | $901/mo |
| Homeownership Rate | 70.2% | 53.3% |
| Rent as Share of Income | 20.9% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.