Renovo vs Erie: Housing
| Renovo | Erie | |
|---|---|---|
| Median Home Value | $59,200 | $115,200 |
| Median Gross Rent | $682/mo | $870/mo |
| Homeownership Rate | 38.6% | 54.1% |
| Rent as Share of Income | 29.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Renovo | Erie | |
|---|---|---|
| Median Home Value | $59,200 | $115,200 |
| Median Gross Rent | $682/mo | $870/mo |
| Homeownership Rate | 38.6% | 54.1% |
| Rent as Share of Income | 29.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.