Republic vs Erie: Housing
| Republic | Erie | |
|---|---|---|
| Median Home Value | $141,300 | $115,200 |
| Median Gross Rent | $1,138/mo | $870/mo |
| Homeownership Rate | 63.2% | 54.1% |
| Rent as Share of Income | 22.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Republic | Erie | |
|---|---|---|
| Median Home Value | $141,300 | $115,200 |
| Median Gross Rent | $1,138/mo | $870/mo |
| Homeownership Rate | 63.2% | 54.1% |
| Rent as Share of Income | 22.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.