Rheems vs Erie: Housing
| Rheems | Erie | |
|---|---|---|
| Median Home Value | $265,400 | $115,200 |
| Median Gross Rent | $1,639/mo | $870/mo |
| Homeownership Rate | 71.9% | 54.1% |
| Rent as Share of Income | 20.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rheems | Erie | |
|---|---|---|
| Median Home Value | $265,400 | $115,200 |
| Median Gross Rent | $1,639/mo | $870/mo |
| Homeownership Rate | 71.9% | 54.1% |
| Rent as Share of Income | 20.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.