Rhome vs Austin: Housing
| Rhome | Austin | |
|---|---|---|
| Median Home Value | $260,100 | $555,300 |
| Median Gross Rent | $981/mo | $1,729/mo |
| Homeownership Rate | 87.9% | 43.4% |
| Rent as Share of Income | 11.6% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rhome | Austin | |
|---|---|---|
| Median Home Value | $260,100 | $555,300 |
| Median Gross Rent | $981/mo | $1,729/mo |
| Homeownership Rate | 87.9% | 43.4% |
| Rent as Share of Income | 11.6% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.