Rhome vs Dallas: Housing
| Rhome | Dallas | |
|---|---|---|
| Median Home Value | $260,100 | $320,700 |
| Median Gross Rent | $981/mo | $1,472/mo |
| Homeownership Rate | 87.9% | 42.4% |
| Rent as Share of Income | 11.6% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rhome | Dallas | |
|---|---|---|
| Median Home Value | $260,100 | $320,700 |
| Median Gross Rent | $981/mo | $1,472/mo |
| Homeownership Rate | 87.9% | 42.4% |
| Rent as Share of Income | 11.6% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.