Rhome vs Houston: Housing
| Rhome | Houston | |
|---|---|---|
| Median Home Value | $260,100 | $277,800 |
| Median Gross Rent | $981/mo | $1,361/mo |
| Homeownership Rate | 87.9% | 42.1% |
| Rent as Share of Income | 11.6% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rhome | Houston | |
|---|---|---|
| Median Home Value | $260,100 | $277,800 |
| Median Gross Rent | $981/mo | $1,361/mo |
| Homeownership Rate | 87.9% | 42.1% |
| Rent as Share of Income | 11.6% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.