Rice vs Dallas: Housing
| Rice | Dallas | |
|---|---|---|
| Median Home Value | $79,500 | $320,700 |
| Median Gross Rent | $1,513/mo | $1,472/mo |
| Homeownership Rate | 84.5% | 42.4% |
| Rent as Share of Income | 27.5% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rice | Dallas | |
|---|---|---|
| Median Home Value | $79,500 | $320,700 |
| Median Gross Rent | $1,513/mo | $1,472/mo |
| Homeownership Rate | 84.5% | 42.4% |
| Rent as Share of Income | 27.5% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.