Richboro vs Erie: Housing
| Richboro | Erie | |
|---|---|---|
| Median Home Value | $559,700 | $115,200 |
| Median Gross Rent | $2,025/mo | $870/mo |
| Homeownership Rate | 97.9% | 54.1% |
| Rent as Share of Income | 15.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Richboro | Erie | |
|---|---|---|
| Median Home Value | $559,700 | $115,200 |
| Median Gross Rent | $2,025/mo | $870/mo |
| Homeownership Rate | 97.9% | 54.1% |
| Rent as Share of Income | 15.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.