Ridgeway vs Badger: Housing
| Ridgeway | Badger | |
|---|---|---|
| Median Home Value | $303,900 | $310,600 |
| Median Gross Rent | —/mo | $1,629/mo |
| Homeownership Rate | 74.6% | 80.6% |
| Rent as Share of Income | — | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ridgeway | Badger | |
|---|---|---|
| Median Home Value | $303,900 | $310,600 |
| Median Gross Rent | —/mo | $1,629/mo |
| Homeownership Rate | 74.6% | 80.6% |
| Rent as Share of Income | — | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.