Ridgeway vs College: Housing
| Ridgeway | College | |
|---|---|---|
| Median Home Value | $303,900 | $297,500 |
| Median Gross Rent | —/mo | $1,454/mo |
| Homeownership Rate | 74.6% | 61.0% |
| Rent as Share of Income | — | 20.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ridgeway | College | |
|---|---|---|
| Median Home Value | $303,900 | $297,500 |
| Median Gross Rent | —/mo | $1,454/mo |
| Homeownership Rate | 74.6% | 61.0% |
| Rent as Share of Income | — | 20.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.