Rigby vs Nampa: Housing
| Rigby | Nampa | |
|---|---|---|
| Median Home Value | $336,200 | $370,800 |
| Median Gross Rent | $1,180/mo | $1,420/mo |
| Homeownership Rate | 72.3% | 70.2% |
| Rent as Share of Income | 16.6% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rigby | Nampa | |
|---|---|---|
| Median Home Value | $336,200 | $370,800 |
| Median Gross Rent | $1,180/mo | $1,420/mo |
| Homeownership Rate | 72.3% | 70.2% |
| Rent as Share of Income | 16.6% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.