Rio vs Hialeah: Housing
| Rio | Hialeah | |
|---|---|---|
| Median Home Value | $303,800 | $392,000 |
| Median Gross Rent | —/mo | $1,689/mo |
| Homeownership Rate | 96.3% | 46.6% |
| Rent as Share of Income | — | 36.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rio | Hialeah | |
|---|---|---|
| Median Home Value | $303,800 | $392,000 |
| Median Gross Rent | —/mo | $1,689/mo |
| Homeownership Rate | 96.3% | 46.6% |
| Rent as Share of Income | — | 36.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.