Rio Verde vs Peoria: Housing
| Rio Verde | Peoria | |
|---|---|---|
| Median Home Value | $774,100 | $463,600 |
| Median Gross Rent | —/mo | $1,843/mo |
| Homeownership Rate | 96.3% | 76.0% |
| Rent as Share of Income | — | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rio Verde | Peoria | |
|---|---|---|
| Median Home Value | $774,100 | $463,600 |
| Median Gross Rent | —/mo | $1,843/mo |
| Homeownership Rate | 96.3% | 76.0% |
| Rent as Share of Income | — | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.