Ripley vs Dayton: Housing
| Ripley | Dayton | |
|---|---|---|
| Median Home Value | $112,200 | $100,600 |
| Median Gross Rent | $745/mo | $918/mo |
| Homeownership Rate | 58.6% | 48.4% |
| Rent as Share of Income | 18.2% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ripley | Dayton | |
|---|---|---|
| Median Home Value | $112,200 | $100,600 |
| Median Gross Rent | $745/mo | $918/mo |
| Homeownership Rate | 58.6% | 48.4% |
| Rent as Share of Income | 18.2% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.