Rittman vs Dayton: Housing
| Rittman | Dayton | |
|---|---|---|
| Median Home Value | $162,100 | $100,600 |
| Median Gross Rent | $814/mo | $918/mo |
| Homeownership Rate | 71.7% | 48.4% |
| Rent as Share of Income | 16.2% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Rittman | Dayton | |
|---|---|---|
| Median Home Value | $162,100 | $100,600 |
| Median Gross Rent | $814/mo | $918/mo |
| Homeownership Rate | 71.7% | 48.4% |
| Rent as Share of Income | 16.2% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.